
















Property Attributes
- MLS#351205
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaCallawassie Island
- NeighborhoodCallawassie Island
- Zip29909
- StyleFull Size
- Price$ 745,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3468
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Coastal Real Estate Solutions II
Property Description
This home offers the rare opportunity to build a private dock; DHEC dock permit expires 2022. Situated on a peninsula, this home offers long tidal, marsh and water views from every room. Located on a private cup-de-sac, this custom home offers living at its finest.Enjoy generous ceilings, extensive moldings plus extensive decking and screen porch.Callawassie Island offers true island living along with two clubhouses, 2 pools, 4 community docks, 24 security, and with 27 holes of Tom Fazio golf, Har-Tru tennis courts and a 24 hour Fitness facility. Come enjoy Callawassie Island, which many consider to have the best location in Beaufort County.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/11/2017 | Listed $965,000 |
5/17/2018 | 12% - $850,000 |
1/29/2019 | 7% - $795,000 |
2/13/2019 | 7% - $745,000 |
General Features
Amenities | Clubhouse, Community Dock, Community Pool, Community Tennis, Deep Water Access, Fitness Facility, Sec Gate/Guard |
Area | Callawassie Island |
Construction Status | Not Applicable |
Green Features | None |
Property Type | Residential-Single Fam |
Status | Active |
Sub Area | Callawassie Island |
Type | Full Size |
Interior Features
Air Conditioning | Central, Electric, Heat Pump |
Appliances | Dishwasher, Dryer, Microwave, Oven Self-Cleaning, Range, Refrigerator, Washer |
Attic | Stairs - Pull Down |
Beds Total | 3 |
Floors | Carpet, Tile, Wood |
Heating | Central Heat, Electric Heat, Heat Pump |
Interior Features | Book Shelves, Built-Ins, Cable TV, Cathedral Ceilings, Ceiling Fan(s), Window Treatments, FP - Glass Encl., Jetted Tub, Smoke Alarm, Smooth Ceilings |
Master Bedroom | 1st Floor |
Rooms | Dining Room, Eat-In Kitchen, Family Room, Foyer Entrance, Kitchen, Laun/Util Rm, Living Room, Pantry, Screen Pat/Por |
Total Baths | 3.00 |
Windows | Unknown |
Exterior Features
Style | 1st Elevated |
Approx Lot Size | 1.0851 |
Exterior Features | Deck, Front Porch, Screened Porch, Screens, Storage Under |
Exterior Type | Hard Coat Stucco |
Land Type | Cul-de-Sac Street |
Parking | Garage - 3 Car |
Pool (Y/N) | Community |
Property Front Faces | NorthWest |
Roof | Asphalt |
View | Marsh, River |
Water | City PSD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool