



























Property Attributes
- MLS#413803
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodAlljoy Rd
- Zip29910
- StyleMulti-Level
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4681
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
May River Realty
Data Source:
Hilton Head
Property Description
Exquisite, well maintained waterfront home on Myrtle Island. Recently rebuilt deep water dock on the May River. This lovely home features: Guest cottage, water source heating and air, pool with automatic pool cover,impact glass in all windows, elevator, widow's walk and a and a generator. The framing is steel. Much of the exterior is skinned with 18 gauge steel sheeted with 5/8 Aquatuff that has a one hour fire rating. Hardiplank siding is attached with screws to make an exceptional barrier to rain and wind. Myrtle Island is a short golf cart ride from Old Town Bluffton and a quick boat ride to Palmetto Bluff.
Price History | |
---|---|
4/5/2021 | Listed $3,250,000 |
General Features
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Washer, Water Softener, Water Purifier |
---|---|
Architectural Style | Multi-Level |
Association Amenities | None |
Cooling | Heat Pump |
Exterior Features | Balcony, Dock, Sprinkler/Irrigation, Paved Driveway, Patio, Storm/Security Shutters |
Flooring | Stone, Wood |
HOA Fee 2 | 100 |
Heating | Central, Zoned |
Interior Features | Attic, Ceiling Fan(s), Jetted Tub, Smooth Ceilings, Separate Shower, Upper Level Master, Wired for Sound, Central Vacuum, Entrance Foyer, Eat-in Kitchen, Pantry |
Location | Sound Front, 1 |
MLS Area | Bluffton/General |
Mlsareaminor | Alljoy Rd |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | Master Bedroom, Storage Room, Pantry, Library, Laundry, Kitchen, Great Room, Garage, Foyer, Eat-in Kitchen, Dining Room |
Subdivision Name | MYRTLE ISLAND |
Terms | Conventional |
View | Water |
Virtual Tour | https://tour.hiltonheadmls.com/63-Myrtle-Island-Rd-Bluffton-SC-29910/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/63-Myrtle-Island-Rd-Bluffton-SC-29910 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 4681 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 1-3 Acres, Waterfront |
---|---|
Lot Size Area | 1.16 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Master Bedroom | Second | |||
Pantry | ||||
Storage Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool