



























Property Attributes
- MLS#413808
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaSun City-Riverbend
- NeighborhoodRiverBend
- Zip29909
- StyleOne Story
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2910
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
RE/MAX Island Realty
Data Source:
Hilton Head
Property Description
Beautiful CUSTOM home in RIVERBEND w/2 car garage PLUS golf cart garage, wooded nature preserve views, LOFT/BONUS RM, Stainless steel in gourmet kitchen, backsplash, gas cooktop, granite and large work island. Master bath w/granite & first-floor Master w/sitting room. Crown molding and wainscoting plus tray ceilings in Dining area & Master. Great Rm with 11 ft ceilings with an open floor plan to the Breakfast area and Kitchen. Featuring 3/4 Bedrooms with 4th in Bonus Rm which includes an upstairs bath. 3 full Baths! Screened, roofed & windowed Lanai. Great price for 2910 htd sq ft. in desirable upscale Riverbend that has a pool, spa & Lodge!
Price History | |
---|---|
4/5/2021 | Listed $649,900 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Bocce Court, Clubhouse, Dog Park, Fitness Center, Gas, Golf Course, Garden Area, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Exterior Features | Enclosed Porch, Handicap Accessible, Sprinkler/Irrigation, Paved Driveway, Porch, Rain Gutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2292 |
Heating | Central, Heat Pump |
Interior Features | Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Handicap Access, Main Level Master, Smooth Ceilings, Cable TV, Entrance Foyer, Eat-in Kitchen, Loft, Pantry |
MLS Area | Sun City/Riverbend |
Mlsareaminor | RiverBend |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Screened Porch, Pantry, Loft, Laundry, Kitchen, Great Room, Foyer, Eat-in Kitchen, Dining Room, Den, Carolina Room, Bonus Room |
Senior Community Y/N | Yes |
Stories | 1 |
Subdivision Name | RIVERBEND |
Terms | Cash, Conventional, 1031 Exchange |
View | Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/17-Cutter-Circle-Bluffton-SC-29909 |
Virtual Tour | https://my.matterport.com/show/?m=E9RC2TkPFEQ&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area | 2910 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | Custom |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Area | 0.27 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Carolina Room | ||||
Den | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool