
Property Attributes
- MLS#424246
- TypeSingle Family
- CountyBEAUFORT
- CityHilton Head Island
- AreaPalmetto Dunes-Shelter Cove
- NeighborhoodLeamington
- Zip29928
- StyleTwo Story
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3459
- Lot Size0.3048 Acres
Listing Provided Courtesy Of:
Jeffrey Rockett with RE/MAX Island Realty .
Data Source:
Hilton Head MLS (HHMLS)
Property Description
Custom built 5BR/3.5BA home with approx. 3,500 htd. sq. ft. is located on a comer lot with lagoon views. Fine finishes & details throughout including: Coffered, Cathedral & Trey ceilings, Architectural columns, granite & marble countertops, custom cabinets & built-ins, gas fireplace with mantle & Brazilian Cherry floors. The large & very private screened-in porch is a great place to entertain or just relax". New roof in 2017. Leamington property owners have access to all the community's amenities by golf cart including the Community's private pool & pool house; the beautiful New Beach Club directly on the beach overlooking the ocean.
Price History | |
---|---|
4/30/2022 | Listed $1,555,000 |
6/2/2022 | 4% - $1,500,000 |
6/15/2022 | 2% - $1,475,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Beach Rights, Beach Access, Clubhouse, Pool, Guard |
Cooling | Central Air |
Exterior Features | Paved Driveway, Porch, Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 3232 |
Heating | Central |
Interior Features | Attic, Bookcases, Ceiling Fan(s), Main Level Master, Multiple Closets, Smooth Ceilings, Cable TV, Window Treatments, Entrance Foyer, Eat-in Kitchen, Loft, Pantry |
Location | OceanOrient, Over 12 |
MLS Area | Palmetto Dunes/Shelter Cove |
Mlsareaminor | Leamington |
Pets Allowed | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Special Listing Conditions | None |
Status | Active |
Stories | 2 |
Subdivision Name | LEAMINGTON |
Terms | Cash, Conventional, 1031 Exchange |
View | Landscaped |
Virtual Tour | https://my.matterport.com/show/?m=1Btda8bjizL&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=1Btda8bjizL |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 3459 |
Total Bedrooms | 5 |
Exterior Features
Lot Features | Corner Lot, 1/4 to 1/2 Acre Lot |
---|---|
Lot Size Area | 0.3048 |
Parking Features | Garage, Two Car Garage |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Den | ||||
Dining Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch | ||||
Storage Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool