
Property Attributes
- MLS#431342
- TypeSingle Family
- CountyBEAUFORT
- CityDaufuskie Island
- AreaDaufuskie Island
- NeighborhoodWilliams S-D
- Zip29915
- StyleTwo Story
- Price$ 1,749,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2384
- Lot Size2.94 Acres
Data Source:
REsides, Inc.
Property Description
Welcome to 6 Billie Burn! This incredible opportunity is rarely offered & one of a kind. Consisting of a 5BR home, & deepwater dock w/ 2 boat lifts! Offering one of a kind craftsmanship & wonderfully appointed. West facing for picture perfect sunsets from wrap around screen porch. House is ahead of its time w/ spray foam insulation, generator & tankless water heater. Offered furnished. Amazing detached guest house. Deepwater dock offers a 10K lb. boat lift & 12K lb. boat lift. Boat & 4 seater golf cart convey. No rules for any of the parcels, incredible rental opportunity. 2 additional lots included! One deepwater w/ dock & other w/ 2 acres!
Price History | |
---|---|
12/16/2022 | Listed $2,199,000 |
3/6/2023 | 10% - $1,999,000 |
7/26/2023 | 1% - $1,994,000 |
8/2/2023 | 1% - $1,989,000 |
8/9/2023 | 1% - $1,984,000 |
8/16/2023 | 1% - $1,979,000 |
8/23/2023 | 1% - $1,974,000 |
8/30/2023 | 1% - $1,969,000 |
9/6/2023 | 1% - $1,964,000 |
9/13/2023 | 1% - $1,959,000 |
9/20/2023 | 1% - $1,954,000 |
9/27/2023 | 1% - $1,949,000 |
11/9/2023 | 11% - $1,749,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Refrigerator, Washer, TanklessWaterHeater |
---|---|
Architectural Style | TwoStory |
Association Amenities | None |
City | Daufuskie Island |
Construction Materials | BoardBattenSiding |
Cooling | CentralAir, Electric |
County | Beaufort |
Energy Efficient | Insulation |
Expected Active Date | 2022-12-16 |
Exterior Features | BoatLift, Deck, Dock, EnclosedPorch, Fence, OutdoorShower, PropaneTankOwned, Porch, PropaneTankLeased, RainGutters, Storage |
Heating | Central, Electric |
Interior Features | Attic, CeilingFans, Fireplace, JettedTub, MainLevelPrimary, MultipleClosets, SmoothCeilings, SeparateShower, EntranceFoyer, EatinKitchen, InLawFloorplan, Loft, Pantry, Workshop |
Listing Terms | Cash, Conventional |
MLS Area | Daufuskie Island |
MLS Area Minor | Historical |
Patio/Porch Features | RearPorch, Deck, Patio, Porch, Screened |
Pool Features | None |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Billie Burn |
Subdivision Name | WILLIAMS S/D |
Tax Lot | 4 |
View | Intercoastal, River |
View Y/N | Yes |
Year Built | 2009 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile, Wood |
Full Baths | 5 |
Furnished Y/N | Furnished |
Street Suffix | Lane |
Total Bedrooms | 5 |
Window Features | InsulatedWindows |
Exterior Features
HOA Fee 2 | 0.0 |
---|---|
Lot Features | Item13Acres, AdditionalLandAvailable |
Lot Size Area | 2.94 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool