
Property Attributes
- MLS#437821
- TypeSingle Family
- CountyBEAUFORT
- CityHilton Head Island
- AreaSpanish Wells
- NeighborhoodSpanish B
- Zip29926
- StyleThree Story
- Price$ 5,249,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7492
- Lot Size1.69 Acres
Data Source:
REsides, Inc.
Property Description
Experience the epitome of waterfront living & the convenience of a completely updated residence! This 1.69 acre property was built to entertain. Enjoy fiery Lowcountry sunsets while you soak in your private pool & hot tub, unparalleled direct waterfront access to the Broad Creek (& beyond) complete with your very own private deepwater dock, an outdoor kitchen, & backyard putting green. This 4 bed, 4 full bath, 2 half bath home has ample room to entertain guests. The uniquely designed curved dining room and the chef’s kitchen with stainless steel double ovens, gas range, & spacious fridge will inspire you to host dinner parties.
Price History | |
---|---|
8/24/2023 | Listed $5,999,000 |
9/29/2023 | 5% - $5,750,000 |
10/18/2023 | 5% - $5,499,000 |
11/29/2023 | 5% - $5,249,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, GasRange, IceMaker, Microwave, Range, Refrigerator, WineCooler, Washer, WaterSoftener, WaterPurifier |
---|---|
Architectural Style | ThreeStory |
Association Amenities | Clubhouse, Pool, TennisCourts |
City | Hilton Head Island |
Construction Materials | Stucco |
Cooling | CentralAir, Electric |
County | Beaufort |
Expected Active Date | 2023-08-23 |
Exterior Features | Deck, Dock, HotTubSpa, SprinklerIrrigation, OutdoorShower, PropaneTankOwned, PavedDriveway, PropaneTankLeased, Patio, OutdoorGrill |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | WetBar, BuiltinFeatures, TrayCeilings, CeilingFans, CathedralCeilings, Fireplace, JettedTub, MainLevelPrimary, MultiplePrimarySuites, MultipleClosets, PullDownAtticStairs, SmoothCeilings, SoakingTub, SeparateShow |
Listing Terms | Cash, Conventional |
MLS Area | Spanish Wells |
MLS Area Minor | Spanish Wells |
Patio/Porch Features | Deck, Patio |
Pool Features | ElectricHeat, GasHeat, Heated, Private, Community |
Private Pool | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Asphalt |
Security Features | SecuritySystem, SmokeDetectors |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Widewater |
Subdivision Name | SPANISH B |
Tax Lot | B22 |
View | Water |
View Y/N | Yes |
Year Built | 1999 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Wood |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Street Suffix | Road |
Total Bedrooms | 4 |
Window Features | Other |
Exterior Features
HOA Fee 2 | 2000.0 |
---|---|
Lot Features | Item13Acres |
Lot Size Area | 1.69 |
Lot Size Units | Acres |
Parking Features | Driveway, Garage, ThreeCarGarage |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool